Other Products
Here You Will find a Selection of other Coin Protection and Accessory Products we make. Many of these can be Customized upon Request
All Products are Manufactured in the United States

Product ID No. | Product Type | Single or Double | Size (in) | Product Info |
---|---|---|---|---|
VP-2x4-2 | Vinyl Pouch | Double Pocket | 2.5x4 | Clear, Vinyl Pouch for "1 Hole Plate" |
VP-2x3-2 | Vinyl Pouch | Double Pocket | 2.5x3.5 | Clear, Vinyl Pouch for "1 Hole Plate" |
VF-3x3-2 | Vinyl Flip | Double Pocket | 3x3 | Archival and Non Archival available |
VF-3x6-1 | Vinyl Flip | Single Pocket | 3.5x6 | Currency Holder, Archival and Non Archival available |
VF-2x3.5-2 | Vinyl Flip | Double Pocket | 1.5x2.125 & 3.5x1.5 | Archival and Non Archival available |
VF-2x2-2 | Vinyl Flip | Double Pocket | 2x2 | Archival and Non Archival available |
VF-2.5x2.5-5 | Vinyl Flip | Double Pocket | 2.5x2.5 | Archival and Non Archival available |
VF-2.5x2.5-1 | Vinyl Flip | Single Pocket | 3.5x6 | Archival and Non Archival available |
VF-2x2.75-2 | Vinyl Flip | Double Pocket | 2x2.75 | Archival and Non Archival available |
VF-1x2-2 | Vinyl Flip | Double Pocket | 1.25x2 | Archival and Non Archival available |
VR-1.5x1.5-2 | Vinyl Flip | Double Pocket | 1.5x1.5 | Archival and Non Archival available |
Vinyl Flips
A Simple and Cost Effective way to Store your Coins or Metals. Available in Archival and Non Archival Materials

Coin & Card Holder
CoinSafe Product ID | Inside Dimensions (LxWxD) (in) | Outside Dimensions (LxWxD) (in) | Case Quantity | Product Info |
---|---|---|---|---|
CC-41-NCS2 | 3.720 / 5.840 / 0.125 | 4.010 / 6.138 / 0.263 | 120 | 40.6mm, No card, Double Seal Ring |
CC-39-NCS2 | 3.720 / 5.840 / 0.125 | 4.010 / 6.138 / 0.263 | 120 | 39.5mm, No card - single |
CC-38-NCS2 | 3.720 / 5.840 / 0.125 | 4.010 / 6.138 / 0.263 | 120 | 38.1mm, No card - single |
CC-27-NC | 3.720 / 5.840 / 0.125 | 4.010 / 6.138 / 0.263 | 120 | No Card Holder for two 26.6mm coins |
CC-25-NC | 3.720 / 5.840 / 0.125 | 4.010 / 6.138 / 0.263 | 135 | 24.6mm No Card for two US Quarter |
As Simple as it Sounds, Capsules Specially Designed for Coin and Card Combos. Great for Special Collectables

Coin Display Easel
CoinSafe Product ID | Inside Dimensions (LxWxD) (in) | Outside Dimensions (LxWxD) (in) | Case Quantity | Product Info |
---|---|---|---|---|
CC-41-NCS2 | 3.720 / 5.840 / 0.125 | 4.010 / 6.138 / 0.263 | 120 | 40.6mm, No card, Double Seal Ring |
CC-39-NCS2 | 3.720 / 5.840 / 0.125 | 4.010 / 6.138 / 0.263 | 120 | 39.5mm, No card - single |
CC-38-NCS2 | 3.720 / 5.840 / 0.125 | 4.010 / 6.138 / 0.263 | 120 | 38.1mm, No card - single |
CC-27-NC | 3.720 / 5.840 / 0.125 | 4.010 / 6.138 / 0.263 | 120 | No Card Holder for two 26.6mm coins |
CC-25-NC | 3.720 / 5.840 / 0.125 | 4.010 / 6.138 / 0.263 | 135 | 24.6mm No Card for two US Quarter |
Perfect Display Option for that Special Piece in Any Numismatist's Collection.


Stand
STAND
Description: Wedge Stand for SC-2x3, SC-4x6 or CC-Holders
Inside Dimensions (in):
Width- 0.270 Length- 0.950 Depth- 0.240
Outer Dimensions (in):
Width- 2.300 Length- 1.980 Height- 1.3
Packaging Qty (Box/Case): 250

Straight Easel
CC-ES-S
Description: Straight Easel for CC-Holders
Inside Dimensions (in):
Width- 0.360 Length- Center Depth- 0.267
Outer Dimensions (in):
Width- 0.360 Length- 2.440 Height- 0.64
Packaging Qty (Box/Case): 500

Coin Guage
C-GUAGE
Description: Our User Friendly Coin Gauge for Measuring your Coins at Home or Work. Measure Millimeters and Depth. Great for Coin Verification and Capsule Sizing.
Packaging Qty (Case): 25